Publication Fee
For Online Publication
Advances in Science, Technology and Engineering Systems Journal is an Open Access journal. Publishing an article in Advances in Science, Technology and Engineering Systems Journal requires Article Processing Charges that will be billed by submitting author following the acceptance of an article for publication. Apart from these Article Process Charges, there are no submission charges or color charges. The publication fee is not refundable once the article is published online. The fees to be paid following the acceptance of an article are indicated below as per income economies* for 20 pages (additional page will be charged at 20 USD per page):
Manuscript Type | High Income (Group Level 1) |
Upper Middle Income (Group Level 2) |
Lower Middle Income (Group Level 3) |
Low Income (Group Level 4) |
Research Article | $700 (USD)* | 15% Discount | 25% Discount | 35% Discount |
Review Article | $700 (USD)* | 15% Discount | 25% Discount | 35% Discount |
For Hard-Copy
The color printed copy of the paper will be posted to author designated address on the request. The fees to be paid for the article are indicated below as per income economies:
Manuscript Type | High Income (Group Level 1) |
Upper Middle Income (Group Level 2) |
Lower Middle Income (Group Level 3) |
Low Income (Group Level 4) |
Research Article | $50 (USD) | $50 (USD) | $40 (USD) | $35 (USD) |
Review Article | $60 (USD) | $60 (USD) | $50 (USD) | $40 (USD) |
The List of countries is given below:
Country | Income group | Income Group Level |
---|---|---|
Afghanistan | Low income | 4 |
Albania | Upper middle income | 2 |
Algeria | Upper middle income | 2 |
American Samoa | High income | 1 |
Andorra | High income | 1 |
Angola | Lower middle income | 3 |
Antigua and Barbuda | High income | 1 |
Argentina | Upper middle income | 2 |
Armenia | Upper middle income | 2 |
Aruba | High income | 1 |
Australia | High income | 1 |
Austria | High income | 1 |
Azerbaijan | Upper middle income | 2 |
Bahamas, The | High income | 1 |
Bahrain | High income | 1 |
Bangladesh | Lower middle income | 3 |
Barbados | High income | 1 |
Belarus | Upper middle income | 2 |
Belgium | High income | 1 |
Belize | Upper middle income | 2 |
Benin | Lower middle income | 3 |
Bermuda | High income | 1 |
Bhutan | Lower middle income | 3 |
Bolivia | Lower middle income | 3 |
Bosnia and Herzegovina | Upper middle income | 2 |
Botswana | Upper middle income | 2 |
Brazil | Upper middle income | 2 |
British Virgin Islands | High income | 1 |
Brunei Darussalam | High income | 1 |
Bulgaria | High income | 1 |
Burkina Faso | Low income | 4 |
Burundi | Low income | 4 |
Cabo Verde | Lower middle income | 3 |
Cambodia | Lower middle income | 3 |
Cameroon | Lower middle income | 3 |
Canada | High income | 1 |
Cayman Islands | High income | 1 |
Central African Republic | Low income | 4 |
Chad | Low income | 4 |
Channel Islands | High income | 1 |
Chile | High income | 1 |
China | Upper middle income | 2 |
Colombia | Upper middle income | 2 |
Comoros | Lower middle income | 3 |
Congo, Dem. Rep. | Low income | 4 |
Congo, Rep. | Lower middle income | 3 |
Costa Rica | Upper middle income | 2 |
Côte d’Ivoire | Lower middle income | 3 |
Croatia | High income | 1 |
Cuba | Upper middle income | 2 |
Curaçao | High income | 1 |
Cyprus | High income | 1 |
Czechia | High income | 1 |
Denmark | High income | 1 |
Djibouti | Lower middle income | 3 |
Dominica | Upper middle income | 2 |
Dominican Republic | Upper middle income | 2 |
Ecuador | Upper middle income | 2 |
Egypt, Arab Rep. | Lower middle income | 3 |
El Salvador | Upper middle income | 2 |
Equatorial Guinea | Upper middle income | 2 |
Eritrea | Low income | 4 |
Estonia | High income | 1 |
Eswatini | Lower middle income | 3 |
Ethiopia | Low income | 4 |
Faroe Islands | High income | 1 |
Fiji | Upper middle income | 2 |
Finland | High income | 1 |
France | High income | 1 |
French Polynesia | High income | 1 |
Gabon | Upper middle income | 2 |
Gambia, The | Low income | 4 |
Georgia | Upper middle income | 2 |
Germany | High income | 1 |
Ghana | Lower middle income | 3 |
Gibraltar | High income | 1 |
Greece | High income | 1 |
Greenland | High income | 1 |
Grenada | Upper middle income | 2 |
Guam | High income | 1 |
Guatemala | Upper middle income | 2 |
Guinea | Lower middle income | 3 |
Guinea-Bissau | Low income | 4 |
Guyana | High income | 1 |
Haiti | Lower middle income | 3 |
Honduras | Lower middle income | 3 |
Hong Kong SAR, China | High income | 1 |
Hungary | High income | 1 |
Iceland | High income | 1 |
India | Lower middle income | 3 |
Indonesia | Upper middle income | 2 |
Iran, Islamic Rep. | Upper middle income | 2 |
Iraq | Upper middle income | 2 |
Ireland | High income | 1 |
Isle of Man | High income | 1 |
Israel | High income | 1 |
Italy | High income | 1 |
Jamaica | Upper middle income | 2 |
Japan | High income | 1 |
Jordan | Lower middle income | 3 |
Kazakhstan | Upper middle income | 2 |
Kenya | Lower middle income | 3 |
Kiribati | Lower middle income | 3 |
Korea, Dem. People's Rep. | Low income | 4 |
Korea, Rep. | High income | 1 |
Kosovo | Upper middle income | 2 |
Kuwait | High income | 1 |
Kyrgyz Republic | Lower middle income | 3 |
Lao PDR | Lower middle income | 3 |
Latvia | High income | 1 |
Lebanon | Lower middle income | 3 |
Lesotho | Lower middle income | 3 |
Liberia | Low income | 4 |
Libya | Upper middle income | 2 |
Liechtenstein | High income | 1 |
Lithuania | High income | 1 |
Luxembourg | High income | 1 |
Macao SAR, China | High income | 1 |
Madagascar | Low income | 4 |
Malawi | Low income | 4 |
Malaysia | Upper middle income | 2 |
Maldives | Upper middle income | 2 |
Mali | Low income | 4 |
Malta | High income | 1 |
Marshall Islands | Upper middle income | 2 |
Mauritania | Lower middle income | 3 |
Mauritius | Upper middle income | 2 |
Mexico | Upper middle income | 2 |
Micronesia, Fed. Sts. | Lower middle income | 3 |
Moldova | Upper middle income | 2 |
Monaco | High income | 1 |
Mongolia | Upper middle income | 2 |
Montenegro | Upper middle income | 2 |
Morocco | Lower middle income | 3 |
Mozambique | Low income | 4 |
Myanmar | Lower middle income | 3 |
Namibia | Upper middle income | 2 |
Nauru | High income | 1 |
Nepal | Lower middle income | 3 |
Netherlands | High income | 1 |
New Caledonia | High income | 1 |
New Zealand | High income | 1 |
Nicaragua | Lower middle income | 3 |
Niger | Low income | 4 |
Nigeria | Lower middle income | 3 |
North Macedonia | Upper middle income | 2 |
Northern Mariana Islands | High income | 1 |
Norway | High income | 1 |
Oman | High income | 1 |
Pakistan | Lower middle income | 3 |
Palau | High income | 1 |
Panama | High income | 1 |
Papua New Guinea | Lower middle income | 3 |
Paraguay | Upper middle income | 2 |
Peru | Upper middle income | 2 |
Philippines | Lower middle income | 3 |
Poland | High income | 1 |
Portugal | High income | 1 |
Puerto Rico | High income | 1 |
Qatar | High income | 1 |
Romania | High income | 1 |
Russian Federation | High income | 1 |
Rwanda | Low income | 4 |
Samoa | Lower middle income | 3 |
San Marino | High income | 1 |
São Tomé and Príncipe | Lower middle income | 3 |
Saudi Arabia | High income | 1 |
Senegal | Lower middle income | 3 |
Serbia | Upper middle income | 2 |
Seychelles | High income | 1 |
Sierra Leone | Low income | 4 |
Singapore | High income | 1 |
Sint Maarten (Dutch part) | High income | 1 |
Slovak Republic | High income | 1 |
Slovenia | High income | 1 |
Solomon Islands | Lower middle income | 3 |
Somalia | Low income | 4 |
South Africa | Upper middle income | 2 |
South Sudan | Low income | 4 |
Spain | High income | 1 |
Sri Lanka | Lower middle income | 3 |
St. Kitts and Nevis | High income | 1 |
St. Lucia | Upper middle income | 2 |
St. Martin (French part) | High income | 1 |
St. Vincent and the Grenadines | Upper middle income | 2 |
Sudan | Low income | 4 |
Suriname | Upper middle income | 2 |
Sweden | High income | 1 |
Switzerland | High income | 1 |
Syrian Arab Republic | Low income | 4 |
Taiwan, China | High income | 1 |
Tajikistan | Lower middle income | 3 |
Tanzania | Lower middle income | 3 |
Thailand | Upper middle income | 2 |
Timor-Leste | Lower middle income | 3 |
Togo | Low income | 4 |
Tonga | Upper middle income | 2 |
Trinidad and Tobago | High income | 1 |
Tunisia | Lower middle income | 3 |
Türkiye | Upper middle income | 2 |
Turkmenistan | Upper middle income | 2 |
Turks and Caicos Islands | High income | 1 |
Tuvalu | Upper middle income | 2 |
Uganda | Low income | 4 |
Ukraine | Upper middle income | 2 |
United Arab Emirates | High income | 1 |
United Kingdom | High income | 1 |
United States | High income | 1 |
Uruguay | High income | 1 |
Uzbekistan | Lower middle income | 3 |
Vanuatu | Lower middle income | 3 |
Vietnam | Lower middle income | 3 |
Virgin Islands (U.S.) | High income | 1 |
West Bank and Gaza | Lower middle income | 3 |
Yemen, Rep. | Low income | 4 |
Zambia | Lower middle income | 3 |
Zimbabwe | Lower middle income | 3 |
Payment can be made by Wire Transfer, Skrill, Payoneer and Transferwise. Payment instructions will be notified by the editorial assistant after the acceptance of the paper. Authors are recommended to use Payoneer, which is the secure payment system. It enables you to get the payment receipt without sharing your financial information.
Correction after Publication
The errors in the proofs and the authors did not make a correction at the time. Requests like “I forgot to acknowledge somebody” or “there is an error in one of the authors’ names” are what we call a “Discretionary Correction”, as it is an oversight that is the authors’ responsibility but not severe enough to affect the validity of the paper. We can correct it but reserve the right to charge a fee of 30 USD per correction.
Detailed Information Regarding ASTESJ’s Article Processing Charges (APC)
ASTESJ adheres to an open-access publishing model, which ensures unrestricted use and reuse of published articles while duly recognizing the authors’ contributions. All articles published in our journal are released under a Creative Commons (CC BY) license.
Authors are required to pay a one-time Article Processing Charge (APC) to cover various essential aspects of the publication process. These charges include expenses related to peer review administration, professional production of articles in PDF and other formats, widespread dissemination of published papers, and the overall maintenance of our publishing infrastructure. It’s important to note that the payment of an APC in advance does not guarantee the acceptance of submitted manuscripts. Additionally, there are no fees associated with rejected articles, no charges for initial article submissions, and no supplementary charges based on the length of an article or the inclusion of figures and supplementary data.
To provide transparency and clarity, we’d like to outline how these APCs are allocated. Our calculations are in line with recommendations from the Fair Open Access Alliance, an organization dedicated to promoting sustainable and transparent open-access publishing in the scholarly community. By adhering to these principles, ASTESJ ensures full compliance with the requirements of Plan S, a significant initiative by funding agencies to advance the cause of Open Access.
Service functions | % of total | Amount (US Dollars, USD) | ||
---|---|---|---|---|
700 USD | 350 USD | 700 USD | 350 USD | |
1. Publishing Operations & Projects | 19% | 37% | 133 | 129.5 |
2. Journal publication | 29% | 69% | 203 | 241.5 |
4. Marketing and Communication | 5% | 5% | 35 | 17.5 |
5. General | 8% | 15% | 56 | 196 |
6. Discounts & waivers | 35% | 35% | 245 | 122.5 |
7. Surplus | 4% | -61% | 28 | -213.5 |
Total publication fee per article (USD) | 700 | 350 |
1. Publishing Operations & Projects
ASTESJ takes responsibility for the development and upkeep of its proprietary electronic submission and peer-review platform.
2. Journal Publication
Initial Review Process: Upon manuscript submission, internal staff and editorial board members perform an initial review to filter papers.
Peer-Review Organization: ASTESJ offers substantial support to Academic Editors, allowing them to concentrate solely on editorial decisions. Our in-house editors facilitate the reviewer invitation process, compile review reports, liaise with authors and reviewers, assist authors during the revision phase, and more.
Production Phase: This encompasses copy-editing, typesetting, PDF conversion, and language editing. The APC includes minor English editing conducted by native English speakers, but it does not extend to extensive English editing.
Proofreading: We collaborate with authors to finalize the text and obtain any missing information.
Additional Editorial Support: Handling inquiries and providing assistance before submission, throughout the editorial and peer-review stages, and post-publication.
Journal Management & Development: Our in-house Managing Editors monitor critical performance metrics for each journal, observe competitive journals, and track field-specific trends. They also generate reports and engage in discussions with the Editor-in-Chief and the Editorial Board.
Indexing & Archiving: ASTESJ maintains a dedicated team committed to expanding post-publication coverage of all our journals across major academic databases, subject-specific databases, and nation-specific journal ranking lists.
3. Marketing and Communication
ASTESJ allocates a portion of its revenue towards promoting journals and articles. This includes sponsorships of conferences, scholarly society events, and other promotional initiatives. Additionally, we offer a series of awards to support researchers.
4. General
Management & Administration: This category encompasses costs associated with non-editorial staff salaries and other operational expenses. It includes fees paid by ASTESJ for memberships in publishing organizations, as well as additional publishing services such as Publons. Most membership fees are calculated based on income or publisher size.
5. Discounts and waivers
ASTESJ is committed to facilitating the transition to full open access for all research. As part of this commitment, we regularly provide waivers or discounts on APCs. On average, we waive approximately 25% – 40% of our content annually.
For authors from low- and middle-income countries, waivers or discounts may be granted on a case-by-case basis. Applications submitted before article submission are assessed by the Managing Editor based on the research article’s quality and the authors’ financial capacity.
*The publication fee will be calculated as per the corresponding author affiliation. If the corresponding author country is changed or dual affiliation with a higher income country is added at the time of publication, then a new fee will be applicable after publication.